![]() |
#3 T-CARD &RACK PRICE LIST |
800.445.7365 (Locally: 630.789.3993) 45 Chestnut Avenue Westmont, IL 60559 fax 630.789.5003 ![]() |
![]() |
| For a Better Way Credit application, click HERE! To download a printable .pdf file of this price list, click HERE! Racks:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-CARD SIZE |
MODEL NUMBER |
CARD CAPACITY |
# OF COLUMNS |
SLOTS PER COLUMN |
MEASUREMENTS (HxW) |
PRICE |
| #3 | 3430 | 120 | 4 | 30 | 26" X 15" | $88.00 |
| #3 | 3440 | 160 | 4 | 40 | 31" X 15" | $95.00 |
| #3 | 3450 | 200 | 4 | 50 | 38" X 15" | $108.00 |
| #3 | 3530 | 150 | 5 | 30 | 26" X 19" | $102.00 |
| #3 | 3540 | 200 | 5 | 40 | 31" X 19" | $111.00 |
| #3 | 3550 | 250 | 5 | 50 | 38" X 19" | $131.00 |
| #3 | 3830 | 240 | 8 | 30 | 26" X 31" | $165.00 |
| #3 | 3840 | 320 | 8 | 40 | 31" X 31" | $175.00 |
| #3 | 3850 | 400 | 8 | 50 | 38" X 31" | $213.00 |
| #3 | S480D DESKTOP SWIVEL |
480 | 16 | 30 | 36" X 15" | $350.00 |
| #3 | S640D DESKTOP SWIVEL |
640 | 16 | 40 | 41" X 15" | $415.00 |
![]() | ||||||

| #3 SIZE T-CARD TYPE | MIN. QTY |
500 | 1000 | 2,000 (per 1000) |
5,000 (per 1000) |
10,000 (per 1000) |
20,000+ (per 1000) |
| STOCK- BLANK, FULL SIZE | 500 | $32.25 | $43.00 | $38.70 | $33.80 | $31.50 | $29.00 |
| STOCK- PRINTED 1 SIDE, FULL SIZE | 500 | $37.70 | $49.90 | $46.00 | $43.00 | $35.80 | $33.50 |
| STOCK- PRINTED 2 SIDES, FULL SIZE | 500 | $40.80 | $54.40 | $49.90 | $47.30 | $40.30 | $37.90 |
| CUSTOM- PRINTED 1 SIDE, FULL SIZE | 1000 | N/A | $69.00 | $46.00 | $43.00 | $35.80 | $33.50 |
| CUSTOM- PRINTED 2 SIDES, FULL SIZE | 1000 | N/A | $75.50 | $49.90 | $47.30 | $40.30 | $37.90 |
| STOCK- BLANK, HALF SIZE | 500 | $24.50 | $32.90 | $28.80 | $26.00 | $21.60 | $19.10 |
| STOCK- PRINTED 1 SIDE, HALF SIZE | 500 | $28.00 | $37.30 | $33.00 | $30.10 | $26.00 | $23.40 |
| STOCK- PRINTED 2 SIDES, HALF SIZE | 500 | $31.25 | $41.80 | $37.40 | $34.40 | $30.20 | $27.80 |
| CUSTOM- PRINTED 1 SIDE, HALF SIZE | 1000 | N/A | $49.60 | $33.00 | $30.10 | $26.00 | $23.40 |
| CUSTOM- PRINTED 2 SIDES, HALF SIZE | 1000 | N/A | $56.10 | $37.40 | $34.40 | $30.20 | $27.80 |
| OVERSIZED- BLANK | 1000 | N/A | $72.70 | $69.00 | $68.00 | $66.70 | $64.70 |
| OVERSIZED- PRINTED 1 SIDE | 1000 | N/A | $81.40 | $78.30 | $76.70 | $73.80 | $71.80 |
| OVERSIZED- PRINTED 2 SIDES | 1000 | N/A | $85.40 | $81.90 | $79.40 | $75.20 | $73.10 |
| CONTINUOUS FEED AND LASER | 1000 | N/A | $61.30 | $57.70 | $54.00 | $50.00 | $45.20 |
| NCR 2 PLY- PRINTED 1 SIDE | 1000 | N/A | $199.00 | $142.00 | $123.70 | $111.36 | $108.10 |
| PLASTIC | NO MIN. | $0.52 | |||||
![]() | |||||||
Stock and special print cards available in white, yellow, tan, salmon, blue, green, pink, orange, gold, grey, lavender, hot blue, hot fuschia, hot daffodil, hot lime, hot cherry, aqua, purple and red.
Prices quoted are FOB Westmont, IL. Retail tax applied only in Illinois
Most items are available for immediate shipment. Custom print orders, 2-3 ply orders, numbering, etc. take longer. We will be happy to notify you when your order is about to be shipped. Normal shipment is UPS Ground, but Next Day Air, Second Day Air, etc., are available.
Have a special request? Need something that isn't on the price list? Have a product that you wish we'd come up with? Let us know! We'll do our very best to meet your needs.